Specifications
Function | Rear Reflector with Solar Light | |
房型LENS Dimension | 51.5 * 57.8 mm | |
房型Thickness | 38.7 mm | |
房型LENS Material | PMMA | |
Base Material | ABS | |
Battery | Built-in rechargeable button battery, the specification is 1.2V 80mAh, the battery is charged by solar energy, it can be fully charged in about 4-6 hours (depending on the light intensity), and it can work continuously for about 12 hours after being fully charged | |
Sensor | Built-in light sensor and vibration sensor, it does not work when there is sunlight during the day, and the vibration starts to flicker when driving at night (flickering frequency is 2Hz), and it automatically turns off after about 20s of stopping movement; | |
IP rating | IP65 | |
Certificate | Reflector : GB/T 31887.2,CPSC 1512,AS/NZS 1927,JIS D 9452,BS,ISO 6742.2 Tail Light : GB/T 31887.1,ISO 6742.1 |
Description
The manufacture of bicycle reflectors was use electroform mold cores (electroform insert) whose surface precision reaches the mirror level to doing plastic injection process ; When light enter reflector will reflected because the characteristics of light refraction. Achieve the purpose of warning and protection.
The bicycle reflector is divided into front reflector, rear reflector, side reflector,spoke reflector,wheel reflector and pedal reflector according to product color and appearance.
FORUP reflector made of the highest quality electroform insert and plastic materials with high optical transmittance.The reflection performance achieves the best visualization, ensuring your road safety.