Specifications
Product Name | Motorcycle Gauge meter display | |
Part Number | FL0270101 | |
Function | Display local time / Water temperature / Battery remaining power / Stopwatch timing / Quick charging mobile phone |
|
Size | 67 * 18 mm | |
Material | ABS | |
Color | Black | |
Input voltage | 8-30V | |
Wire Length | 1050 mm | |
Output Voltage/current | 5v 2.5a | |
Maximum power output | 12W | |
Standby power consumption | 1.5mA/h | |
Installation | Rear mirror base | |
Accessories | Gauge * 1 / Bracket * 1 |
Features
Accurate temperature monitoring data.
High temperature custom setting and high temperature alarm function.
Accurate battery power monitoring data.
Low voltage custom and low voltage alarm function.
Designed stopwatch timing function for race car users.
Quick charging service for mobile phones.
100 meters waterproof performance.